Trek Dual Sport 3 Gen 4 Xl Biking Bike Black
Trek Dual Sport 3 Gen 4 Xl Biking Bike Black
The Dual Sport 3 is a powerful hybrid bike with high-quality components that easily withstand long rides on a wide variety of terrain - from city and country roads to gravel tracks. In addition, the suspension fork, the 1x drive with a wide range of gear ratios, the tubeless ready rims and the puncture-resistant tires inspire more confidence for challenging cycling adventures.
- Color : Black
- Product Code : 5260107
*Please note - specification applies to all sizes unless otherwise noted
*Frame |
Size: S Alpha Gold Aluminium, curved top tube, DuoTrap S compatible, internal cable routing, rack & fender mounts, post mount disc brake, kickstand mount, 135x5mm QR |
---|---|
Size: M, L, XL Alpha Gold Aluminum, DuoTrap S Compatible, Internal Cable Routing, Rack & Fender Mounts, Post Mount Disc, Kickstand Mount, 135x5mm QR | |
Fork | SR Suntour NEX, coil spring, preload adjuster, hydraulic lockout 100 x 5 mm QR, 63 mm travel |
VR hub | Formula DC-20, alloy, 6-bolt disc mount, 5x100mm QR |
---|---|
rear hub | Formula DC-22, aluminium, 6-bolt disc mount, 8/9/10 freewheel hub by Shimano, 135 x 5 mm QR |
HR quick release | 152 x 5mm QR axle |
rim | Bontrager, Tubeless Ready, Disc, 32-Hole, Presta valve |
Tires | Bontrager GR1 Expert, Hard-Case Lite, wire bead, 60 TPI, 700x40mm |
Max tire size | Frame: 700 x 45mm with fenders, 29 x 2.10 without fenders, fork: to the manufacturer |
shifter | Shimano Deore M4100, 10-speed |
---|---|
rear derailleur | Shimano Deore M5120, long cage |
*Crank |
Size: S, M Prowheel, aluminium, narrow-wide chainring (40T), 170 mm crank arm length |
Size: L, XL Prowheel, aluminium, narrow-wide chainring (40T), 175 mm crank arm length | |
cassette | Shimano Deore M4100, 11-46 teeth, 10-speed |
Chain | KMC X10, for 10-speed cassette |
pedal | Wellgo M141, resin body, aluminum cage |
saddle | Bontrager H1 |
---|---|
seat post | Bontrager, alloy, 27.2mm, 12mm offset, 330mm length |
*Handlebar |
Size: S, M Bontrager Comp Lowriser, alloy, 31.8mm, 15mm rise, 600mm width |
Size: L, XL Bontrager Comp Lowriser, alloy, 31.8mm, 15mm rise, 660mm width | |
handles | Bontrager XR Endurance Elite, screw clamp, ergonomic |
*Stem |
Size: S Bontrager Elite, 31.8mm clamp diameter, Blendr compatible, 7 degrees, 80mm length |
Size: M, L Bontrager Elite, 31.8mm clamp diameter, Blendr compatible, 7 degree, 90mm length | |
Size: XL Bontrager Elite, 31.8mm clamp diameter, Blendr compatible, 7 degrees, 110mm length | |
tax rate | 1 1/8", unthreaded, sealed cartridge bearings |
brake disc | Shimano RT26, 6-hole disc mount, 160 mm |
brake set | Shimano MT200 hydraulic disc brake |
Weight | M - 13.01kg |
---|---|
Max weight | This bike has a maximum weight limit (bike, rider and load) of 136 kg. |
Size | height of the driver | inseam |
---|---|---|
S |
155-165cm 5'1" - 5'5" |
72-78cm 28" - 31" |
M |
165-175cm 5'5" - 5'9" |
77 - 83 cm 30" - 33" |
L |
175 - 186 cm 5'9" - 6'1" |
82 - 88 cm 32" - 35" |
XL |
186 - 197 cm 6'1" - 6'6" |
87 - 93 cm 34" - 37" |
Unless otherwise noted, all dimensions are in cm.
frame size letter | wheel size | A — seat tube | B — Seat angle | C — head tube length | D — steering angle | E — Effective top tube | F — bottom bracket height | G — bottom bracket drop | H — chainstay length | I — Offset | J— Trail | K — wheelbase | L — standover height | M — frame reach | N — frame stack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 700c | 38.1 | 74.5 degrees | 11.5 | 70.0° | 57.5 | 29.4 | 6.0 | 46.0 | 3.8 | 8.5 | 109.6 | 66.7 | 41.0 | 59.5 |
M | 700c | 44.5 | 74.0° | 12.5 | 71.0° | 59.0 | 29.4 | 6.0 | 46.0 | 3.8 | 8.2 | 110.0 | 76.5 | 41.6 | 60.6 |
L | 700c | 50.8 | 73.5 degrees | 13.5 | 71.0° | 60.5 | 29.4 | 6.0 | 46.0 | 3.8 | 8.2 | 110.5 | 80.8 | 42.3 |
61.6 |
Couldn't load pickup availability
The Dual Sport 3 is a powerful hybrid bike with high-quality components that easily withstand long rides on a wide variety of terrain - from city and country roads to gravel tracks. In addition, the suspension fork, the 1x drive with a wide range of gear ratios, the tubeless ready rims and the puncture-resistant tires inspire more confidence for challenging cycling adventures.
- Color : Black
- Product Code : 5260107
*Please note - specification applies to all sizes unless otherwise noted
*Frame |
Size: S Alpha Gold Aluminium, curved top tube, DuoTrap S compatible, internal cable routing, rack & fender mounts, post mount disc brake, kickstand mount, 135x5mm QR |
---|---|
Size: M, L, XL Alpha Gold Aluminum, DuoTrap S Compatible, Internal Cable Routing, Rack & Fender Mounts, Post Mount Disc, Kickstand Mount, 135x5mm QR | |
Fork | SR Suntour NEX, coil spring, preload adjuster, hydraulic lockout 100 x 5 mm QR, 63 mm travel |
VR hub | Formula DC-20, alloy, 6-bolt disc mount, 5x100mm QR |
---|---|
rear hub | Formula DC-22, aluminium, 6-bolt disc mount, 8/9/10 freewheel hub by Shimano, 135 x 5 mm QR |
HR quick release | 152 x 5mm QR axle |
rim | Bontrager, Tubeless Ready, Disc, 32-Hole, Presta valve |
Tires | Bontrager GR1 Expert, Hard-Case Lite, wire bead, 60 TPI, 700x40mm |
Max tire size | Frame: 700 x 45mm with fenders, 29 x 2.10 without fenders, fork: to the manufacturer |
shifter | Shimano Deore M4100, 10-speed |
---|---|
rear derailleur | Shimano Deore M5120, long cage |
*Crank |
Size: S, M Prowheel, aluminium, narrow-wide chainring (40T), 170 mm crank arm length |
Size: L, XL Prowheel, aluminium, narrow-wide chainring (40T), 175 mm crank arm length | |
cassette | Shimano Deore M4100, 11-46 teeth, 10-speed |
Chain | KMC X10, for 10-speed cassette |
pedal | Wellgo M141, resin body, aluminum cage |
saddle | Bontrager H1 |
---|---|
seat post | Bontrager, alloy, 27.2mm, 12mm offset, 330mm length |
*Handlebar |
Size: S, M Bontrager Comp Lowriser, alloy, 31.8mm, 15mm rise, 600mm width |
Size: L, XL Bontrager Comp Lowriser, alloy, 31.8mm, 15mm rise, 660mm width | |
handles | Bontrager XR Endurance Elite, screw clamp, ergonomic |
*Stem |
Size: S Bontrager Elite, 31.8mm clamp diameter, Blendr compatible, 7 degrees, 80mm length |
Size: M, L Bontrager Elite, 31.8mm clamp diameter, Blendr compatible, 7 degree, 90mm length | |
Size: XL Bontrager Elite, 31.8mm clamp diameter, Blendr compatible, 7 degrees, 110mm length | |
tax rate | 1 1/8", unthreaded, sealed cartridge bearings |
brake disc | Shimano RT26, 6-hole disc mount, 160 mm |
brake set | Shimano MT200 hydraulic disc brake |
Weight | M - 13.01kg |
---|---|
Max weight | This bike has a maximum weight limit (bike, rider and load) of 136 kg. |
Size | height of the driver | inseam |
---|---|---|
S |
155-165cm 5'1" - 5'5" |
72-78cm 28" - 31" |
M |
165-175cm 5'5" - 5'9" |
77 - 83 cm 30" - 33" |
L |
175 - 186 cm 5'9" - 6'1" |
82 - 88 cm 32" - 35" |
XL |
186 - 197 cm 6'1" - 6'6" |
87 - 93 cm 34" - 37" |
Unless otherwise noted, all dimensions are in cm.
frame size letter | wheel size | A — seat tube | B — Seat angle | C — head tube length | D — steering angle | E — Effective top tube | F — bottom bracket height | G — bottom bracket drop | H — chainstay length | I — Offset | J— Trail | K — wheelbase | L — standover height | M — frame reach | N — frame stack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 700c | 38.1 | 74.5 degrees | 11.5 | 70.0° | 57.5 | 29.4 | 6.0 | 46.0 | 3.8 | 8.5 | 109.6 | 66.7 | 41.0 | 59.5 |
M | 700c | 44.5 | 74.0° | 12.5 | 71.0° | 59.0 | 29.4 | 6.0 | 46.0 | 3.8 | 8.2 | 110.0 | 76.5 | 41.6 | 60.6 |
L | 700c | 50.8 | 73.5 degrees | 13.5 | 71.0° | 60.5 | 29.4 | 6.0 | 46.0 | 3.8 | 8.2 | 110.5 | 80.8 | 42.3 |
61.6 |
Share




