Trek Marlin 4 Unisex Biking Equipment Black
Trek Marlin 4 Unisex Biking Equipment Black
Available in ML/L
820 is an excellent entryway to a world of off-road adventures. It's the most affordable mountain bike in our lineup and the ideal choice for beginners who are interested in the MTB life but also want a hybrid bike that's as equally suited to light trails as it is to potholed city streets.
- Product Code:5255498
- Color: Black
*Please note - spec applies to all sizes unless listed separately
Frame | Alpha Gold Aluminum, internal cable routing, rack & fender mounts, post mount disc, kickstand mount. 135x5mm QR |
---|---|
Fork | Dual Sport steel, internal brake routing, fender mounts, rack mounts, ThruSkew 5mm QR |
Hub front | Formula DC-20, alloy, 6-bolt, 5x100mm QR |
---|---|
Skewer front | 139x5mm bolt-on |
Hub rear | Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5mm QR |
Skewer rear | 152x5mm QR |
Rim | Bontrager Connection, double-wall, 32-hole, 20 mm width, Schrader valve, Black |
Tire | Bontrager GR0 Comp, wire bead, 60 tpi, 650x50mm |
Max tire size | 27.5x2.00" |
Shifter | Shimano EF500, 8 speed |
---|---|
Front derailleur | Shimano Tourney TY710, 34.9mm clamp, top swing, dual pull |
Rear derailleur | Shimano Altus M310 |
Crank | Forged alloy, 46/30, chainguard, 170mm length |
Bottom bracket | Sealed cartridge, 68mm |
Cassette | Shimano HG31, CS-HG31, 11-32, 8 speed |
Chain | KMC Z8.3 |
Pedal | Wellgo nylon platform |
Max chainring size | 1x: 42T, 2x/3x: 48T |
Saddle | Bontrager Sport |
---|---|
Seatpost | Bontrager alloy, 27.2mm, 12mm offset, 330mm length |
*Handlebar |
Size: S, M Bontrager Riser, steel, 25.4mm, 30mm rise, 600mm width |
Size: L, XL Bontrager Riser, steel, 25.4mm, 30mm rise, 620mm width | |
Grips | Bontrager Satellite |
*Stem |
Size: S, M Bontrager alloy, 25.4mm clamp, 10 degree, 90mm length |
Size: L, XL Bontrager alloy, 25.4mm clamp, 10 degree, 110mm length | |
Brake | Tektro MD-U310 mechanical disc, flat mount, 160mm rotor |
Rotor size | Max brake rotor sizes: 160mm front & rear |
Weight | M - 13.88 kg / 30.61 lbs |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg). |
Sizing & Tech
The charts below show our recommended sizes based on height, but there are some other factors, like arm and leg length, that determine a great fit. That’s why you’ll see some overlap in our recommendations. Not every rider who’s 5´8?, for example, will fit on the same size bike. The best way to find your perfect fit is to consult the experts at your local retailer.
Size | Rider Height | Inseam |
---|---|---|
XS |
145 - 155 cm 4'9" - 5'1" |
69 - 73 cm 27" - 29" |
S |
155 - 165 cm 5'1" - 5'5" |
74 - 78 cm 29" - 31" |
M/L |
173 - 180 cm 5'8" - 5'11" |
81 - 86 cm 32" - 34" |
L |
177 - 188 cm 5'10" - 6'2" |
84 - 89 cm 33" - 35" |
XL |
188 - 195 cm 6'2" - 6'5" |
89 - 91 cm 35" - 36" |
2XL |
195 - 203 cm 6'5" - 6'8" |
91 - 97 cm 36" - 38" |
Frame size number | Frame size letter | Wheel size | A — Seat tube | B — Seat tube angle | C — Head tube length | D — Head angle | E — Effective top tube | F — Bottom bracket height | H — Chainstay length | I — Offset | J — Trail | K — Wheelbase | L — Standover |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | XS | 26"" | 33.0 | 74.0° | 11.0 | 70.5° | 52.4 | 28.7 | 43.0 | 4.0 | 7.6 | 101.9 | 70.5 |
16 | S | 26"" | 40.6 | 73.5° | 11.0 | 70.5° | 55.0 | 29.1 | 43.0 | 4.0 | 7.6 | 104.0 | 73.8 |
18 | ML | 26"" | 45.7 | 73.5° | 13.0 | 70.5° | 56.5 | 29.3 | 43.0 | 4.0 | 7.6 | 105.7 | 77.2 |
19.5 | L | 26"" | 49.5 | 73.0° | 15.0 | 70.5° | 58.0 | 29.3 | 43.0 | 4.0 | 7.6 | 106.8 | 79.9 |
21 | XL | 26"" | 53.3 | 73.0° | 17.0 | 70.5° | 59.0 | 29.3 | 43.0 | 4.0 | 7.6 | 107.9 | 82.7 |
Couldn't load pickup availability
Available in ML/L
820 is an excellent entryway to a world of off-road adventures. It's the most affordable mountain bike in our lineup and the ideal choice for beginners who are interested in the MTB life but also want a hybrid bike that's as equally suited to light trails as it is to potholed city streets.
- Product Code:5255498
- Color: Black
*Please note - spec applies to all sizes unless listed separately
Frame | Alpha Gold Aluminum, internal cable routing, rack & fender mounts, post mount disc, kickstand mount. 135x5mm QR |
---|---|
Fork | Dual Sport steel, internal brake routing, fender mounts, rack mounts, ThruSkew 5mm QR |
Hub front | Formula DC-20, alloy, 6-bolt, 5x100mm QR |
---|---|
Skewer front | 139x5mm bolt-on |
Hub rear | Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5mm QR |
Skewer rear | 152x5mm QR |
Rim | Bontrager Connection, double-wall, 32-hole, 20 mm width, Schrader valve, Black |
Tire | Bontrager GR0 Comp, wire bead, 60 tpi, 650x50mm |
Max tire size | 27.5x2.00" |
Shifter | Shimano EF500, 8 speed |
---|---|
Front derailleur | Shimano Tourney TY710, 34.9mm clamp, top swing, dual pull |
Rear derailleur | Shimano Altus M310 |
Crank | Forged alloy, 46/30, chainguard, 170mm length |
Bottom bracket | Sealed cartridge, 68mm |
Cassette | Shimano HG31, CS-HG31, 11-32, 8 speed |
Chain | KMC Z8.3 |
Pedal | Wellgo nylon platform |
Max chainring size | 1x: 42T, 2x/3x: 48T |
Saddle | Bontrager Sport |
---|---|
Seatpost | Bontrager alloy, 27.2mm, 12mm offset, 330mm length |
*Handlebar |
Size: S, M Bontrager Riser, steel, 25.4mm, 30mm rise, 600mm width |
Size: L, XL Bontrager Riser, steel, 25.4mm, 30mm rise, 620mm width | |
Grips | Bontrager Satellite |
*Stem |
Size: S, M Bontrager alloy, 25.4mm clamp, 10 degree, 90mm length |
Size: L, XL Bontrager alloy, 25.4mm clamp, 10 degree, 110mm length | |
Brake | Tektro MD-U310 mechanical disc, flat mount, 160mm rotor |
Rotor size | Max brake rotor sizes: 160mm front & rear |
Weight | M - 13.88 kg / 30.61 lbs |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg). |
Sizing & Tech
The charts below show our recommended sizes based on height, but there are some other factors, like arm and leg length, that determine a great fit. That’s why you’ll see some overlap in our recommendations. Not every rider who’s 5´8?, for example, will fit on the same size bike. The best way to find your perfect fit is to consult the experts at your local retailer.
Size | Rider Height | Inseam |
---|---|---|
XS |
145 - 155 cm 4'9" - 5'1" |
69 - 73 cm 27" - 29" |
S |
155 - 165 cm 5'1" - 5'5" |
74 - 78 cm 29" - 31" |
M/L |
173 - 180 cm 5'8" - 5'11" |
81 - 86 cm 32" - 34" |
L |
177 - 188 cm 5'10" - 6'2" |
84 - 89 cm 33" - 35" |
XL |
188 - 195 cm 6'2" - 6'5" |
89 - 91 cm 35" - 36" |
2XL |
195 - 203 cm 6'5" - 6'8" |
91 - 97 cm 36" - 38" |
Frame size number | Frame size letter | Wheel size | A — Seat tube | B — Seat tube angle | C — Head tube length | D — Head angle | E — Effective top tube | F — Bottom bracket height | H — Chainstay length | I — Offset | J — Trail | K — Wheelbase | L — Standover |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | XS | 26"" | 33.0 | 74.0° | 11.0 | 70.5° | 52.4 | 28.7 | 43.0 | 4.0 | 7.6 | 101.9 | 70.5 |
16 | S | 26"" | 40.6 | 73.5° | 11.0 | 70.5° | 55.0 | 29.1 | 43.0 | 4.0 | 7.6 | 104.0 | 73.8 |
18 | ML | 26"" | 45.7 | 73.5° | 13.0 | 70.5° | 56.5 | 29.3 | 43.0 | 4.0 | 7.6 | 105.7 | 77.2 |
19.5 | L | 26"" | 49.5 | 73.0° | 15.0 | 70.5° | 58.0 | 29.3 | 43.0 | 4.0 | 7.6 | 106.8 | 79.9 |
21 | XL | 26"" | 53.3 | 73.0° | 17.0 | 70.5° | 59.0 | 29.3 | 43.0 | 4.0 | 7.6 | 107.9 | 82.7 |
Share





