Trek Precaliber 8-Speed Suspension Fork 24" Bike Green
Trek Precaliber 8-Speed Suspension Fork 24" Bike Green
Share
Couldn't load pickup availability
The Precaliber 24 8-speed suspension fork is a versatile kids' bike for young adventurers who like to ride off-road off-road. Built around a strong yet lightweight aluminum frame with a powerful suspension fork and 8-speed gears, it's ready to blast home from school, hunt through the woods, and explore trails and country lanes with the family. For children from 8 to 12 years and between 129 and 150 cm.
- Color: Green
- Product Code :5276072
*Please note - specification applies to all sizes unless otherwise noted
| Frame | Alpha Silver Aluminium, rack mounts, kickstand mount, replaceable derailleur hanger, 135x5mm QR |
|---|---|
| Fork | Kids suspension fork, threadless steerer tube, 45 mm travel |
| Max compatible fork travel | 50mm |
| VR hub | Steel, 100mm, bolt-on |
|---|---|
| rear hub | steel |
| rim | 24"", 32 holes, aluminum |
| Tires | Bontrager XR1, wire bead, 27 TPI, 24x2.25 |
| Max tire size | 24x2.25"" |
| shifter | Shimano Tourney RS45, 8 speed twist |
|---|---|
| rear derailleur | Shimano Tourney TX80 |
| crank | ProWheel, aluminium, steel chainring (32T) with double chain guard, 152 mm length |
| bottom bracket | Square axle, 68 mm, sealed cartridge chamber |
| cassette | C-Star, freewheel hub, 13 – 34 teeth, 8-speed |
| Chain | KMC Z8.3 |
| pedal | Kids Satellite, 9/16"" thread |
| Max chainring size | 1x: 30 teeth |
| saddle | Kids, padded, integrated seat post, with handle |
|---|---|
| seat post | Steel, 27.2mm, 300mm length |
| handlebars | Kids, steel, 25.4 mm clamp diameter, 40 mm rise, 560 mm width |
| handles | Kids' grip, 130mm width |
| stem | Bontrager Approved, Alloy, 25.4mm clamp diameter, 15 degree rise, 60mm |
| tax rate | Adjustable ball bearing, threadless |
| brake | Aluminum, V-brake |
| brake lever | Kids, aluminum |
| side stand | side stand |
|---|
| Weight | 12.06kg / 26.59lbs |
|---|---|
| Max weight | This bike has a maximum weight limit (bike, rider and load) of 80kg. |
Sizeheight of the driver12"" wheel
86 - 102 cm
2'10"" - 3'4""
16"" wheel99 - 117 cm
3'3"" - 3'10""
20"" wheel114 - 132 cm
3'9"" - 4'4""
24"" wheel130-150cm
4'3"" - 4'11""
26"" wheel146 - 160 cm
4'9"" - 5'3""
Unless otherwise noted, all dimensions are in cm.
| frame size number | wheel size | A — seat tube | B — Seat angle | C — head tube length | D — steering angle | E — Effective top tube | F — bottom bracket height | G — bottom bracket drop | H — chainstay length | I — Offset | J— Trail | K — wheelbase | L — standover height | M — frame reach | N — frame stack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 24"" kids' | 30.0 | 72.0° | 9.0 | 70.0° | 52.9 | 24.7 | 7.3 | 42.0 | 4.5 | 7.8 | 97.6 | 56.8 | 35.3 | 54.1 |
The Precaliber 24 8-speed suspension fork is a versatile kids' bike for young adventurers who like to ride off-road off-road. Built around a strong yet lightweight aluminum frame with a powerful suspension fork and 8-speed gears, it's ready to blast home from school, hunt through the woods, and explore trails and country lanes with the family. For children from 8 to 12 years and between 129 and 150 cm.
- Color: Green
- Product Code :5276072
*Please note - specification applies to all sizes unless otherwise noted
| Frame | Alpha Silver Aluminium, rack mounts, kickstand mount, replaceable derailleur hanger, 135x5mm QR |
|---|---|
| Fork | Kids suspension fork, threadless steerer tube, 45 mm travel |
| Max compatible fork travel | 50mm |
| VR hub | Steel, 100mm, bolt-on |
|---|---|
| rear hub | steel |
| rim | 24"", 32 holes, aluminum |
| Tires | Bontrager XR1, wire bead, 27 TPI, 24x2.25 |
| Max tire size | 24x2.25"" |
| shifter | Shimano Tourney RS45, 8 speed twist |
|---|---|
| rear derailleur | Shimano Tourney TX80 |
| crank | ProWheel, aluminium, steel chainring (32T) with double chain guard, 152 mm length |
| bottom bracket | Square axle, 68 mm, sealed cartridge chamber |
| cassette | C-Star, freewheel hub, 13 – 34 teeth, 8-speed |
| Chain | KMC Z8.3 |
| pedal | Kids Satellite, 9/16"" thread |
| Max chainring size | 1x: 30 teeth |
| saddle | Kids, padded, integrated seat post, with handle |
|---|---|
| seat post | Steel, 27.2mm, 300mm length |
| handlebars | Kids, steel, 25.4 mm clamp diameter, 40 mm rise, 560 mm width |
| handles | Kids' grip, 130mm width |
| stem | Bontrager Approved, Alloy, 25.4mm clamp diameter, 15 degree rise, 60mm |
| tax rate | Adjustable ball bearing, threadless |
| brake | Aluminum, V-brake |
| brake lever | Kids, aluminum |
| side stand | side stand |
|---|
| Weight | 12.06kg / 26.59lbs |
|---|---|
| Max weight | This bike has a maximum weight limit (bike, rider and load) of 80kg. |
Sizeheight of the driver12"" wheel
86 - 102 cm
2'10"" - 3'4""
16"" wheel99 - 117 cm
3'3"" - 3'10""
20"" wheel114 - 132 cm
3'9"" - 4'4""
24"" wheel130-150cm
4'3"" - 4'11""
26"" wheel146 - 160 cm
4'9"" - 5'3""
Unless otherwise noted, all dimensions are in cm.
| frame size number | wheel size | A — seat tube | B — Seat angle | C — head tube length | D — steering angle | E — Effective top tube | F — bottom bracket height | G — bottom bracket drop | H — chainstay length | I — Offset | J— Trail | K — wheelbase | L — standover height | M — frame reach | N — frame stack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 24"" kids' | 30.0 | 72.0° | 9.0 | 70.0° | 52.9 | 24.7 | 7.3 | 42.0 | 4.5 | 7.8 | 97.6 | 56.8 | 35.3 | 54.1 |
